Below are those who have taken recent training.
If you see an error, please contact Bonnie Morgan at
Please note: this is not to be used as a membership list, as this list is limited to those who have training
for trail work use. If there are questions on your membership, please contact the Membership Chair.
Saw certifications are for Bucking & Limbing unless otherwise noted.
Dates shown are when each is effective through.
Hint: use the Search box above the table to quickly find your information.
| Name | Member Dues | Horse Safety | First Aid/CPR | Chainsaw Cert Level (only active if First Aid/CPR current) | Crosscut Saw Cert Level (only active if First Aid/CPR current) | 301b Signed |
|---|---|---|---|---|---|---|
| Ballard, Betsy | 2025 | 04/2027 | ||||
| Banks, John | 2025 | 04/2025 | 2025 | |||
| Banks, Rebecca | 2025 | 03/2026 | 2025 | |||
| Barton, Cherie | 2025 | 03/2028 | 2025 | |||
| Boudreau, Lauren | 2025 | 01/2027 | ||||
| Brandborg, Dan | 2025 | 03/2028 | 04/2026 | C Bucking Eval-04/2026; B Felling and C Bucking-04/2026; C Bucking-05/2028 | C Bucking - 05/2028 | |
| Brown, Ken | 2025 | 02/2027 | ||||
| Carrera, Chris | 2025 | 03/2028 | 04/2026 | A-06/2027 (Needs 1st Aid to be activated) | 2025 | |
| Carrera, Dorothy | 2025 | 2025 | ||||
| Clarke-Jessop, Candice | 2025 | 03/2028 | 06/2024 | 2025 | ||
| Conner, Lori | 2025 | 03/2028 | 04/2026 | A-06/2027 (Needs 1st Aid to be activated) | ||
| Costanzo, Mike | 2025 | B-05/2026 (Needs 1st Aid to be activated) | B-05/2026 (Needs 1st Aid to be activated) | |||
| Dean, Jon | 2025 | 2025 | ||||
| DeLeo, Virginia | 2025 | 03/2028 | 2025 | |||
| Driskell, Elaine | 2025 | 03/2028 | 05/2026 | 2025 | ||
| Duffie, Diane | 2025 | 05/2027 | 2025 | |||
| Duggan, Beau | 2025 | 05/2028 | 04/2026 | A-06/2027 (Needs 1st Aid to be activated) | 2025 | |
| Duggan, Christy | 2025 | 03/2028 | 04/2026 | B-03/2022 | 2025 | |
| Duggan, Ed | 2025 | 04/2026 | 04/2026 | B-04/2026 | B and C Bucking 06/2026 | 2025 |
| Fox, Kevin | 2025 | 03/2028 | 05/2026 | B-06/2026 | 2025 | |
| Greer, Amy | 2025 | 03/2028 | ||||
| Greer, Steve | 2025 | 03/2028 | ||||
| Grinnell, Cheyenne | 2025 | 03/2028 | A-06/2026 (Needs 1st Aid to be activated) | 2025 | ||
| Grinnell, Travise | 2025 | 03/2028 | 04/2026 | B Bucking-04/2026 B Feller-04/2026 | C Bucking-04/2026 | 2025 |
| Hardman, Dennis | 2025 | 03/2028 | B-07/2025 (Needs 1st Aid to be activated) | 2025 | ||
| Hutchinson, Lori | 2025 | 04/2028 | 02/2027 | 2025 | ||
| Johns, Carol | 2025 | 03/2028 | 01/2027 | A-05/2026 | B-06/2026 | 2025 |
| Kappes, Randy | 2025 | 03/2028 | 02/2027 | B-06/2026 | ||
| Kiess, Lynn | 2025 | 03/2028 | 04/2026 | |||
| Kimmel, Ann | 2025 | 03/2028 | ||||
| Kirkland, Joe | 2025 | 04/2027 | 10/2025 | B-06/2027 (Needs 1st Aid to be activated) | ||
| Krowen, Duane | 2025 | 04/2025 | 04/2026 | B-04/2026 | C Bucking-04/2026 | |
| Maiyo, Dan | 2025 | 03/2028 | 01/2027 | A-05/2026 | 2025 | |
| Maiyo, Leslie | 2025 | 03/2028 | 2025 | |||
| McManus, Laura | 2025 | 2025 | ||||
| Merrell, Gene | 2025 | 04/2027 | ||||
| Meyer, Tim | 2025 | 03/2028 | 01/2027 | 2025 | ||
| Miller, Chuck | 2025 | 04/2027 | 01/2025 | |||
| Miller, Sylvia | 2025 | 03/2028 | 2025 | |||
| Morgan, Bonnie | 2025 | 03/2028 | 04/2026 | B-06/2026 | 2025 | |
| O'Brien, John | 2025 | 03/2028 | ||||
| O'Brien, Sandra | 2025 | 03/2028 | ||||
| O'Dell, Mary | 2025 | 04/2028 | 07/2026 | 2025 | ||
| Perry, John | 2025 | 04/2028 | 02/2027 | 2025 | ||
| Philips, Earl | 2025 | 04/2027 | ||||
| Philips, Karen | 2025 | 03/2028 | 01/2025 | 2025 | ||
| Phillips, Zach | 2025 | 01/2027 | ||||
| Pollman, Brad | 2025 | 05/2027 | 02/2027 | B Sawyer Bucking and Felling-04/2026; C Bucking Eval-04/2026 | 2025 | |
| Pollman, Nancy | 2025 | 05/2027 | 2025 | |||
| Posey, Judy | 2025 | 04/2026 | 01/2025 | B-06/2026 (Needs 1st Aid to be activated) | 2025 | |
| Posey, Ross | 2025 | 04/2026 | 01/2025 | B-06/2026 | 2025 | |
| Powers, Tom | 2025 | 12/2025 | 12/2025 | |||
| Rea, Steve | 2025 | |||||
| Ristad, Pam | 2025 | 03/2028 | 02/2027 | 2025 | ||
| Roemer, Chris | 2025 | 03/2028 | 02/2027 | B-06/2026 | B-06/2026 | |
| Roemer, Mikiko | 2025 | 03/2028 | 02/2027 | |||
| Rogan, Betsy | 2025 | 03/2028 | 01/2027 | |||
| Russell, Rick | 2025 | 05/2026 | 02/2025 | B-06/2026 (Needs 1st Aid to be activated) | B-06/2026 (Needs 1st Aid to be activated) | |
| Russell, Veronica | 2025 | 05/2026 | 02/2025 | |||
| Scheffer, Joan | 2025 | 03/2028 | 1st Aid/CPR/AED Instructor 01/2025 | 2025 | ||
| Schneider, Greg | 2025 | 04/2027 | 05/2026 | |||
| Schneider, Louise | 2025 | 03/2026 | ||||
| Schram, Julie | 2025 | 03/2028 | 02/2027 | 2025 | ||
| Stroppel, Max | 2025 | 2025 | ||||
| Stroppel-Holl, Kathy | 2025 | 03/2028 | 04/2026 | |||
| Sweg, Sam | 2025 | 03/2026 | ||||
| Torgerson, Pam | 2025 | 02/2027 | B-07/2025 (Needs 1st Aid to be activated) | |||
| Torgerson, Phillip | 2025 | 02/2027 | B-07/2025 (Needs 1st Aid to be activated) | |||
| Waliser, Linda | 2025 | |||||
| Walker, Barb | 2025 | 03/2028 | 02/2027 | B-06/2026 | 2025 | |
| Williams, Katie | 2025 | 04/2026 | 02/2025 | |||
| Wright, Jenna | 2025 | 05/2026 | 04/2026 | 2025 | ||
| Wright, Mark | 2025 | 03/2028 | 04/2026 | C-Bucking and Felling-04/2026 | C Bucking and Felling-04/2026 | 2025 |
| Name | Member Dues | Horse Safety | First Aid/CPR | Chainsaw Cert Level (only active if First Aid/CPR current) | Crosscut Saw Cert Level (only active if First Aid/CPR current) | 301b Signed |
