Below are those who have taken recent training.
If you see an error, please contact Bonnie Morgan at mrgnbnn@gmail.com
Please note: this is not to be used as a membership list, as this list is limited to those who have training
for trail work use. If there are questions on your membership, please contact the Membership Chair.
Saw certifications are for Bucking & Limbing unless otherwise noted.
Dates shown are when each is effective through.
Hint: use the Search box above the table to quickly find your information.
Name Member Dues Horse Safety First Aid/CPR Chainsaw Cert Level (only active if First Aid/CPR current) Crosscut Saw Cert Level (only active if First Aid/CPR current) 301b Signed
Ballard, Betsy 2025 04/2027
Banks, John 2025 04/2025
Banks, Rebecca 2025 03/2026
Barton, Cherie 2025 04/2027 2024
Brandborg, Dan 2025 04/2027 04/2026 C Felling Eval-04/2026;
B & C Bucking-04/2026 2024
Carrera, Chris 2025 04/2026 A-06/2027 2024
Carrera, Dorothy 2025 2024
Costanzo, Mike 2025 B-05/2026 (Needs 1st Aid to be activated) B-05/2026 (Needs 1st Aid to be activated)
Dean, Jon 2025 2024
Driskell, Elaine 2025 04/2027 04/2027 2024
Duffie, Diane 2025 04/2025
Duggan, Beau 2025 04/2025 04/2026 A-06/2027 2024
Duggan, Christy 2025 04/2026 04/2026 B-03/2022
Duggan, Ed 2025 04/2026 04/2026 B-04/2026 B & C Bucking 06/2026
Erickson, Candace 2025 04/2027
Greer, Amy 2025 04/2027
Greer, Steve 2025 04/2025
Grinnell, Cheyenne 2025 04/2027 A-06/2026 (Needs 1st Aid to be activated) 2024
Grinnell, Travis 2025 04/2027 04/2026 B Bucking-04/2026
B Feller-04/2026 C Bucking-04/2026
Hardman, Dennis 2025 05/2027 B-07/2025 (Needs 1st Aid to be activated) 2024
Hutchinson, Lori 2025 04/2027 2024
Johns, Carol 2025 05/2027 02/2027 A-05/2026 B-06/2026 2024
Kappes, Randy 2025 04/2027 02/2027 B-06/2026 2024
Kirkland, Joe 2025 04/2027 10/2025 B-06/2027
Krowen, Duane 2025 04/2025 04/2026 B-05/2025 C Bucking-04/2026
Maiyo, Dan 2025 04/2027 02/2027 A-05/2026 2024
Maiyo, Leslie 2025 04/2027 2024
McManus, Laura 2025 2024
Merrell, Gene 2025 04/2027 2024
Meyer, Tim 2025 04/2027 02/2027 2024
Miller, Chuck 2025 04/2027 01/2025
Morgan, Bonnie 2025 04/2027 04/2026 B-06/2026 2024
O'Brien, Sandra 2025 04/2027
O'Dell, Mary 2025 05/2027
Perry, John 2025 04/2027 02/2027 2024
Philips, Earl 2025 04/2027
Philips, Karen 2025 03/2026 01/2025 2024
Phillips, Zach 2025 02/2027
Pollman, Brad 2025 05/2027 02/2027 B Sawyer Bucking & Felling-04/2026
C Eval-04/2026 2024
Pollman, Nancy 2025 2024
Posey, Judy 2025 04/2026 01/2025
Posey, Ross 2025 04/2026 01/2025 B-06/2026
Powers, Tom 2025 01/2025
Rea, Steve 2025 2024
Ristad, Pam 2025 05/2027 02/2027 2024
Roemer, Chris 2025 03/2026 02/2027 B-06/2026 (Needs 1st Aid to be activated) B-06/2026 (Needs 1st Aid to be activated)
Roemer, Mikiko 2025 03/2026 02/2027
Rogan, Betsy 2025 04/2027 02/2027
Scheffer, Joan 2025 04/2027 1st Aid/CPR/AED Instructor 01/2025 2024
Schneider, Greg 2025 04/2027
Schneider, Louise 2025 03/2026
Schram, Julie 2025 04/2025 02/2027 2024
Stroppel-Holl, Kathy 2025 04/2027 04/2026 2024
Sweg, Sam 2025 03/2026
Torgerson, Pam 2025 02/2027 B-07/2025 (Needs 1st Aid to be activated)
Torgerson, Phillip 2025 02/2027 B-07/2025 (Needs 1st Aid to be activated)
Waliser, Linda 2025
Walker, Barb 2025 05/2027 02/2027 B-06/2026 2024
Wright, Jenna 2025 05/2026 04/26 2024
Wright, Mark 2025 05/2026 04/2026 C-Felling & Bucking-04/2026 C-Felling & Bucking-04/2026 2024
Name Member Dues Horse Safety First Aid/CPR Chainsaw Cert Level (only active if First Aid/CPR current) Crosscut Saw Cert Level (only active if First Aid/CPR current) 301b Signed
Showing 1 to 60 of 60 entries
Name | Member Dues | Horse Safety | First Aid/CPR | Chainsaw Cert Level (only active if First Aid/CPR current) | Crosscut Saw Cert Level (only active if First Aid/CPR current) | 301b Signed |
---|---|---|---|---|---|---|
Ballard, Betsy | 2025 | 04/2027 | ||||
Banks, John | 2025 | 04/2025 | ||||
Banks, Rebecca | 2025 | 03/2026 | ||||
Barton, Cherie | 2025 | 04/2027 | 2024 |
|||
Brandborg, Dan | 2025 | 04/2027 | 04/2026 | C Felling Eval-04/2026; B & C Bucking-04/2026 | 2024 | |
Carrera, Chris | 2025 | 04/2026 | A-06/2027 | 2024 | ||
Carrera, Dorothy | 2025 | 2024 | ||||
Costanzo, Mike | 2025 | B-05/2026 (Needs 1st Aid to be activated) | B-05/2026 (Needs 1st Aid to be activated) | |||
Dean, Jon | 2025 | 2024 | ||||
Driskell, Elaine | 2025 | 04/2027 | 04/2027 | 2024 | ||
Duffie, Diane | 2025 | 04/2025 | ||||
Duggan, Beau | 2025 | 04/2025 | 04/2026 | A-06/2027 | 2024 | |
Duggan, Christy | 2025 | 04/2026 | 04/2026 | B-03/2022 | ||
Duggan, Ed | 2025 | 04/2026 | 04/2026 | B-04/2026 | B & C Bucking 06/2026 | |
Erickson, Candace | 2025 | 04/2027 | ||||
Greer, Amy | 2025 | 04/2027 | ||||
Greer, Steve | 2025 | 04/2025 | ||||
Grinnell, Cheyenne | 2025 | 04/2027 | A-06/2026 (Needs 1st Aid to be activated) | 2024 | ||
Grinnell, Travis | 2025 | 04/2027 | 04/2026 | B Bucking-04/2026 B Feller-04/2026 | C Bucking-04/2026 | |
Hardman, Dennis | 2025 | 05/2027 | B-07/2025 (Needs 1st Aid to be activated) | 2024 | ||
Hutchinson, Lori | 2025 | 04/2027 | 2024 | |||
Johns, Carol | 2025 | 05/2027 | 02/2027 | A-05/2026 | B-06/2026 | 2024 |
Kappes, Randy | 2025 | 04/2027 | 02/2027 | B-06/2026 | 2024 | |
Kirkland, Joe | 2025 | 04/2027 | 10/2025 | B-06/2027 | ||
Krowen, Duane | 2025 | 04/2025 | 04/2026 | B-05/2025 | C Bucking-04/2026 | |
Maiyo, Dan | 2025 | 04/2027 | 02/2027 | A-05/2026 | 2024 | |
Maiyo, Leslie | 2025 | 04/2027 | 2024 | |||
McManus, Laura | 2025 | 2024 | ||||
Merrell, Gene | 2025 | 04/2027 | 2024 | |||
Meyer, Tim | 2025 | 04/2027 | 02/2027 | 2024 | ||
Miller, Chuck | 2025 | 04/2027 | 01/2025 | |||
Morgan, Bonnie | 2025 | 04/2027 | 04/2026 | B-06/2026 | 2024 | |
O'Brien, Sandra | 2025 | 04/2027 | ||||
O'Dell, Mary | 2025 | 05/2027 | ||||
Perry, John | 2025 | 04/2027 | 02/2027 | 2024 | ||
Philips, Earl | 2025 | 04/2027 | ||||
Philips, Karen | 2025 | 03/2026 | 01/2025 | 2024 | ||
Phillips, Zach | 2025 | 02/2027 | ||||
Pollman, Brad | 2025 | 05/2027 | 02/2027 | B Sawyer Bucking & Felling-04/2026 C Eval-04/2026 | 2024 | |
Pollman, Nancy | 2025 | 2024 | ||||
Posey, Judy | 2025 | 04/2026 | 01/2025 | |||
Posey, Ross | 2025 | 04/2026 | 01/2025 | B-06/2026 | ||
Powers, Tom | 2025 | 01/2025 | ||||
Rea, Steve | 2025 | 2024 | ||||
Ristad, Pam | 2025 | 05/2027 | 02/2027 | 2024 | ||
Roemer, Chris | 2025 | 03/2026 | 02/2027 | B-06/2026 (Needs 1st Aid to be activated) | B-06/2026 (Needs 1st Aid to be activated) | |
Roemer, Mikiko | 2025 | 03/2026 | 02/2027 | |||
Rogan, Betsy | 2025 | 04/2027 | 02/2027 | |||
Scheffer, Joan | 2025 | 04/2027 | 1st Aid/CPR/AED Instructor 01/2025 | 2024 | ||
Schneider, Greg | 2025 | 04/2027 | ||||
Schneider, Louise | 2025 | 03/2026 | ||||
Schram, Julie | 2025 | 04/2025 | 02/2027 | 2024 | ||
Stroppel-Holl, Kathy | 2025 | 04/2027 | 04/2026 | 2024 | ||
Sweg, Sam | 2025 | 03/2026 | ||||
Torgerson, Pam | 2025 | 02/2027 | B-07/2025 (Needs 1st Aid to be activated) | |||
Torgerson, Phillip | 2025 | 02/2027 | B-07/2025 (Needs 1st Aid to be activated) | |||
Waliser, Linda | 2025 | |||||
Walker, Barb | 2025 | 05/2027 | 02/2027 | B-06/2026 | 2024 | |
Wright, Jenna | 2025 | 05/2026 | 04/26 | 2024 | ||
Wright, Mark | 2025 | 05/2026 | 04/2026 | C-Felling & Bucking-04/2026 | C-Felling & Bucking-04/2026 | 2024 |
Name | Member Dues | Horse Safety | First Aid/CPR | Chainsaw Cert Level (only active if First Aid/CPR current) | Crosscut Saw Cert Level (only active if First Aid/CPR current) | 301b Signed |
Showing 1 to 60 of 60 entries